Sending NULL production data to combocurve

Hello,

we are getting this response from the API when we try to send NULL production data to combocurve:

{'status': 'Error', 'code': 400, 'chosenId': '42255371460000', 'errors': [
    {'name': 'MissingProductionDataError',
     'message': 'Missing all production data',
     'location': '[11]', 'chosenId': '42255371460000'
    }
]}

I understand that sending NULL for all production data doesn’t make sense, but we are trying to send it for future dates when we have an operationaltag. For instance, we know a workover will occur on this well in the future, and we want to mark it to update the forecast. Similarly, if there is an offseting frac occuring, we want to mark that as well.

How should we handle this? If we send 0s it works, but it doesn’t make sense to use 0 for dates in the future.

This is an interesting issue. We are going to have to look into it. I can’t say off the top of my head if it is something that is allowed even within the application.

Could you give me a sample record just so that I can ensure we are testing it the exact same way?

Sure, this is our desired dataframe we wish to send.

Well Name Well Number API 14 Chosen ID Date Oil (BBL/M) Gas (MCF/M) Water (BBL/M) Operational Tag
TXL 48 W101DM 42301320980000 42301320980000 11/15/2015 4706 16074 52604
TXL 48 W101DM 42301320980000 42301320980000 12/15/2015 549 1083 3544
TXL 48 W101DM 42301320980000 42301320980000 1/15/2016 7358 22659 74154
TXL 48 W101DM 42301320980000 42301320980000 2/15/2016 8633 22980 75204
TXL 48 W101DM 42301320980000 42301320980000 3/15/2016 12921 49418 161725
TXL 48 W101DM 42301320980000 42301320980000 4/15/2016 9483 37134 121524
TXL 48 W101DM 42301320980000 42301320980000 5/15/2016 9072 36787 120389
TXL 48 W101DM 42301320980000 42301320980000 6/15/2016 12040 53842 176203
TXL 48 W101DM 42301320980000 42301320980000 7/15/2016 13751 62757 205378
TXL 48 W101DM 42301320980000 42301320980000 8/15/2016 12669 56293 184224
TXL 48 W101DM 42301320980000 42301320980000 9/15/2016 8979 43198 141369
TXL 48 W101DM 42301320980000 42301320980000 10/15/2016 8500 39876 130498
TXL 48 W101DM 42301320980000 42301320980000 11/15/2016 6878 26601 87054
TXL 48 W101DM 42301320980000 42301320980000 12/15/2016 3977 18594 60851
TXL 48 W101DM 42301320980000 42301320980000 1/15/2017 7695 27712 90690
TXL 48 W101DM 42301320980000 42301320980000 2/15/2017 6461 25328 82888
TXL 48 W101DM 42301320980000 42301320980000 3/15/2017 4974 19788 64758
TXL 48 W101DM 42301320980000 42301320980000 4/15/2017 4828 20610 67448
TXL 48 W101DM 42301320980000 42301320980000 5/15/2017 4496 18142 59371
TXL 48 W101DM 42301320980000 42301320980000 6/15/2017 3507 15406 50418
TXL 48 W101DM 42301320980000 42301320980000 7/15/2017 6027 22869 74841
TXL 48 W101DM 42301320980000 42301320980000 8/15/2017 5549 22473 73545
TXL 48 W101DM 42301320980000 42301320980000 9/15/2017 4778 19462 63691
TXL 48 W101DM 42301320980000 42301320980000 10/15/2017 3861 16370 53572
TXL 48 W101DM 42301320980000 42301320980000 11/15/2017 3377 15895 52018
TXL 48 W101DM 42301320980000 42301320980000 12/15/2017 3726 12389 40544
TXL 48 W101DM 42301320980000 42301320980000 1/15/2018 2102 8469 27716
TXL 48 W101DM 42301320980000 42301320980000 2/15/2018 4326 22779 74546
TXL 48 W101DM 42301320980000 42301320980000 3/15/2018 3173 13495 44164
TXL 48 W101DM 42301320980000 42301320980000 4/15/2018 4131 18042 59044
TXL 48 W101DM 42301320980000 42301320980000 5/15/2018 3922 16526 54083
TXL 48 W101DM 42301320980000 42301320980000 6/15/2018 3699 15405 50414
TXL 48 W101DM 42301320980000 42301320980000 7/15/2018 3726 14754 48284
TXL 48 W101DM 42301320980000 42301320980000 8/15/2018 3376 14928 48853
TXL 48 W101DM 42301320980000 42301320980000 9/15/2018 2809 11283 36925
TXL 48 W101DM 42301320980000 42301320980000 10/15/2018 3499 20796 68057
TXL 48 W101DM 42301320980000 42301320980000 11/15/2018 3111 17626 57683
TXL 48 W101DM 42301320980000 42301320980000 12/15/2018 3098 17844 58396
TXL 48 W101DM 42301320980000 42301320980000 1/15/2019 2746 15249 49904
TXL 48 W101DM 42301320980000 42301320980000 2/15/2019 3259 25583 83723
TXL 48 W101DM 42301320980000 42301320980000 3/15/2019 2970 33207 108673
TXL 48 W101DM 42301320980000 42301320980000 4/15/2019 2125 10224 33459
TXL 48 W101DM 42301320980000 42301320980000 5/15/2019 2001 11457 37494
TXL 48 W101DM 42301320980000 42301320980000 6/15/2019 3071 25257 82656
TXL 48 W101DM 42301320980000 42301320980000 7/15/2019 2099 15792 51681
TXL 48 W101DM 42301320980000 42301320980000 8/15/2019 3258 22513 73676
TXL 48 W101DM 42301320980000 42301320980000 9/15/2019 2629 17012 55673
TXL 48 W101DM 42301320980000 42301320980000 10/15/2019 2830 17876 58501
TXL 48 W101DM 42301320980000 42301320980000 11/15/2019 1843 11994 39251
TXL 48 W101DM 42301320980000 42301320980000 12/15/2019 2029 13415 43902
TXL 48 W101DM 42301320980000 42301320980000 1/15/2020 1004 4485 14678
TXL 48 W101DM 42301320980000 42301320980000 2/15/2020 3118 17917 58635
TXL 48 W101DM 42301320980000 42301320980000 3/15/2020 1744 14509 47482
TXL 48 W101DM 42301320980000 42301320980000 4/15/2020 1558 5043 16504
TXL 48 W101DM 42301320980000 42301320980000 5/15/2020 358 1205 3943
TXL 48 W101DM 42301320980000 42301320980000 6/15/2020 2468 7863 25732
TXL 48 W101DM 42301320980000 42301320980000 7/15/2020 2117 5077 16615
TXL 48 W101DM 42301320980000 42301320980000 8/15/2020 1467 4118 13477
TXL 48 W101DM 42301320980000 42301320980000 9/15/2020 2014 8482 27758
TXL 48 W101DM 42301320980000 42301320980000 10/15/2020 1753 7421 24286
TXL 48 W101DM 42301320980000 42301320980000 11/15/2020 2009 8331 27264
TXL 48 W101DM 42301320980000 42301320980000 12/15/2020 2283 12038 39395
TXL 48 W101DM 42301320980000 42301320980000 1/15/2021 2204 17130 56059
TXL 48 W101DM 42301320980000 42301320980000 2/15/2021 1470 6605 21615
TXL 48 W101DM 42301320980000 42301320980000 3/15/2021 2134 7220 23628
TXL 48 W101DM 42301320980000 42301320980000 4/15/2021 1881 8553 27990
TXL 48 W101DM 42301320980000 42301320980000 5/15/2021 2219 13426 43938
TXL 48 W101DM 42301320980000 42301320980000 6/15/2021 1859 14611 47816
TXL 48 W101DM 42301320980000 42301320980000 7/15/2021 246 415 1358
TXL 48 W101DM 42301320980000 42301320980000 8/15/2021 2292 18826 61610
TXL 48 W101DM 42301320980000 42301320980000 9/15/2021 1765 11986 39225
TXL 48 W101DM 42301320980000 42301320980000 10/15/2021 1238 5574 18241
TXL 48 W101DM 42301320980000 42301320980000 11/15/2021 1551 6988 22869
TXL 48 W101DM 42301320980000 42301320980000 12/15/2021 1801 7303 23900
TXL 48 W101DM 42301320980000 42301320980000 1/15/2022 1938 8505 27833 Left: API14: ‘42301353550000’, HZ: 2419.0, VT: 35.0, OVLP: 4272.0
TXL 48 W101DM 42301320980000 42301320980000 2/15/2022 682 2804 9176
TXL 48 W101DM 42301320980000 42301320980000 3/15/2022 1210 4102 13424
TXL 48 W101DM 42301320980000 42301320980000 4/15/2022 1516 8021 26249
TXL 48 W101DM 42301320980000 42301320980000 5/15/2022 1766 8508 27843
TXL 48 W101DM 42301320980000 42301320980000 6/15/2022 1565 11604 37975
TXL 48 W101DM 42301320980000 42301320980000 7/15/2023 Left: API14: ‘42301357680000’, HZ: 801.0, VT: 113.0, OVLP: 4331.0

Also, we have a workaround through the front end. If we send 0s, we can then filter on last_monthly_date and then delete the zeros withs dates in the future.

Great. We will start investigating.

Hey Jeff. I wanted to follow up with you on this. We have investigated and talked with some of the other dev teams, and we think we are going to change the API to allow the null production. It will likely go live with the next release.

1 Like